In plain words: Work out the tax you'll pay when you sell — and exactly how much holding past the 2-year mark saves you.
Capital Gains Calculator
Exact STCG / LTCG tax with surcharge, cess, loss carry-forward, and the 730-day threshold strategy.
Short-Term Gain
31.20%
effective rate
Investment Details
Tax Profile
Your Gain / Loss
SHORT TERM · 545 daysPurchase Value
₹1.00 L
Sale Value
₹1.50 L
Capital Gain
₹50,000
Taxable Gain
₹50,000
Tax Liability
Base Rate
30.00%
Slab rate
Surcharge (uncapped)
0.00%
—
Cess
4.00%
Health & Education
Effective Rate
31.20%
Max 42.74%
Tax Payable
₹15,600
Net Proceeds (after tax)
₹1.34 L
The Waiting Game 🎯
You are 186 days away from LTCG threshold
You save by waiting
₹9,100
Tax if sell now
₹15,600
STCG @ 31.20%
Tax if wait for LTCG
₹6,500
LTCG @ 13.00%
Holding Period Timeline
Tax rate changes at the 730-day mark
Rate Reference Table
— New Regime FY 2025-26. Highlighted row = your bracket.| Income Bracket | STCG Effective | LTCG Effective | Spread | TLH Value / ₹1L Gain |
|---|---|---|---|---|
| Up to ₹3L | 0.00% | 13.00% | -13.00% | -₹13,000 |
| ₹3L – ₹7L | 5.20% | 13.00% | -7.80% | -₹7,800 |
| ₹7L – ₹10L | 10.40% | 13.00% | -2.60% | -₹2,600 |
| ₹10L – ₹12L | 15.60% | 13.00% | 2.60% | ₹2,600 |
| ₹12L – ₹15L | 20.80% | 13.00% | 7.80% | ₹7,800 |
| ₹15L – ₹50LYOU | 31.20% | 13.00% | 18.20% | ₹18,200 |
| ₹50L – ₹1Cr | 34.32% | 14.30% | 20.02% | ₹20,020 |
| ₹1Cr – ₹2Cr | 35.88% | 14.95% | 20.93% | ₹20,930 |
| ₹2Cr – ₹5Cr | 39.00% | 14.95% | 24.05% | ₹24,050 |
| Above ₹5Cr | 39.00% | 14.95% | 24.05% | ₹24,050 |
Indicative only. Finance Act 2025. Surcharge for LTCG capped at 15% (Section 112). Old regime max surcharge 37%. Consult your CA.